zenZEN Payments

Reward System

PPLNT

Paid

304635.32 ZEN

Pool Fee

0.5%

Recent Payment List

Payments are automatically sent to your wallet when they are over the Payout Threshold.

BLOCK REWARD ID AMOUNT MINERS DATE
1046354 3.77416479 ZEN 11 11/29/2021, 2:07:24 PM
1045587 3.57422684 ZEN 8 11/28/2021, 5:58:14 AM
1042023 3.29087898 ZEN 6 11/22/2021, 12:03:27 AM
1034368 4.29203818 ZEN 13 11/8/2021, 2:40:47 PM
1027361 3.5712262 ZEN 6 10/27/2021, 8:45:23 AM
1017559 3.43945114 ZEN 6 10/10/2021, 4:51:21 AM
1014119 3.56303494 ZEN 7 10/4/2021, 4:08:36 AM
1013435 3.88939354 ZEN 9 10/2/2021, 11:38:27 PM
1010614 3.82467518 ZEN 9 9/28/2021, 1:31:50 AM
1005583 3.55778531 ZEN 8 9/19/2021, 6:00:44 AM
1002838 3.69880467 ZEN 1 9/14/2021, 10:36:08 AM
1002686 3.72943538 ZEN 2 9/14/2021, 4:27:06 AM
1002310 3.64906376 ZEN 9 9/13/2021, 12:48:01 PM
999892 3.7534587 ZEN 8 9/9/2021, 6:59:29 AM
999570 3.61467652 ZEN 7 9/8/2021, 5:38:25 PM
997763 3.87414756 ZEN 8 9/5/2021, 1:20:02 PM
994460 3.40761832 ZEN 5 8/30/2021, 6:43:18 PM
980681 4.0847264 ZEN 12 8/6/2021, 4:13:18 PM
980378 3.67294405 ZEN 8 8/6/2021, 3:40:14 AM
973722 3.58471071 ZEN 7 7/25/2021, 12:20:47 PM
961228 3.54304275 ZEN 8 7/3/2021, 3:21:06 PM
956782 3.58919811 ZEN 9 6/25/2021, 8:50:14 PM
955941 3.86168305 ZEN 14 6/24/2021, 9:26:05 AM
951132 3.5417687 ZEN 10 6/15/2021, 11:13:47 PM
950216 4.06063351 ZEN 15 6/14/2021, 8:40:36 AM
950183 3.49243805 ZEN 10 6/14/2021, 6:58:35 AM
947694 3.64866361 ZEN 12 6/9/2021, 10:34:09 PM
942814 4.21804844 ZEN 17 6/1/2021, 9:39:09 AM
940151 3.70051675 ZEN 13 5/27/2021, 4:14:34 PM
939970 3.25304518 ZEN 10 5/27/2021, 8:38:32 AM
939060 3.89249058 ZEN 15 5/25/2021, 7:08:20 PM
936870 3.63044573 ZEN 12 5/21/2021, 10:55:51 PM
932420 3.23544279 ZEN 10 5/14/2021, 3:48:53 AM
930611 3.79666422 ZEN 15 5/10/2021, 11:45:29 PM
930230 3.71411483 ZEN 15 5/10/2021, 7:27:24 AM
930014 3.73256028 ZEN 14 5/9/2021, 10:33:21 PM
930000 3.81086947 ZEN 15 5/9/2021, 10:03:21 PM
927788 3.88937069 ZEN 16 5/6/2021, 1:35:52 AM
927608 3.54380566 ZEN 12 5/5/2021, 5:20:49 PM
926786 3.84064092 ZEN 14 5/4/2021, 6:59:38 AM
924360 3.93491384 ZEN 15 4/30/2021, 12:59:07 AM
924060 3.73778492 ZEN 13 4/29/2021, 12:17:03 PM
923243 3.38291594 ZEN 11 4/28/2021, 1:40:53 AM
922861 3.79491749 ZEN 14 4/27/2021, 9:55:48 AM
922354 3.70622841 ZEN 14 4/26/2021, 12:28:42 PM
921615 3.7518877 ZEN 14 4/25/2021, 5:07:33 AM
920120 3.7257478 ZEN 13 4/22/2021, 2:22:16 PM
918450 3.63433547 ZEN 12 4/19/2021, 4:36:59 PM
918010 3.75262352 ZEN 15 4/18/2021, 10:18:55 PM
915258 4.04123681 ZEN 14 4/14/2021, 2:42:35 AM
915036 3.36589051 ZEN 8 4/13/2021, 5:12:32 PM
914959 3.88362005 ZEN 12 4/13/2021, 2:24:31 PM
913388 3.55213227 ZEN 12 4/10/2021, 8:18:14 PM
910862 3.89500043 ZEN 15 4/6/2021, 9:56:43 AM
910708 4.23850288 ZEN 17 4/6/2021, 3:50:35 AM
909808 3.05228282 ZEN 9 4/4/2021, 1:53:23 PM
905825 3.97319351 ZEN 16 3/28/2021, 2:34:38 PM
898646 4.0094645 ZEN 14 3/15/2021, 11:45:02 PM
898402 3.30760993 ZEN 7 3/15/2021, 2:08:58 PM
898393 3.62036041 ZEN 12 3/15/2021, 1:26:58 PM
896476 3.63385145 ZEN 13 3/12/2021, 4:44:33 AM
895476 3.59289385 ZEN 13 3/10/2021, 10:50:20 AM
889263 3.79733717 ZEN 15 2/27/2021, 1:46:00 PM
888790 3.65691454 ZEN 15 2/26/2021, 5:48:55 PM
887109 3.74442078 ZEN 17 2/23/2021, 6:54:34 PM
884448 3.58031916 ZEN 17 2/19/2021, 3:33:00 AM
884213 3.82352504 ZEN 17 2/18/2021, 5:11:57 PM
883279 3.72394604 ZEN 17 2/17/2021, 2:11:45 AM
879950 3.79242397 ZEN 17 2/11/2021, 6:29:07 AM
877836 3.70268651 ZEN 17 2/7/2021, 1:01:36 PM
876949 3.90467681 ZEN 18 2/6/2021, 12:01:25 AM
876706 3.66883555 ZEN 15 2/5/2021, 1:40:22 PM
876688 3.76342369 ZEN 15 2/5/2021, 12:16:22 PM
875460 3.38713308 ZEN 14 2/3/2021, 8:52:07 AM
875310 4.20239332 ZEN 19 2/3/2021, 2:46:05 AM
875262 3.34820226 ZEN 14 2/3/2021, 12:19:04 AM
875210 3.89929547 ZEN 17 2/2/2021, 10:25:04 PM
875102 3.47361368 ZEN 14 2/2/2021, 5:43:02 PM
874857 3.78790597 ZEN 18 2/2/2021, 7:36:59 AM
874543 3.45763208 ZEN 15 2/1/2021, 6:12:55 PM
874338 4.05222651 ZEN 20 2/1/2021, 9:30:52 AM
874110 3.38081402 ZEN 14 1/31/2021, 11:42:49 PM
873736 3.97348051 ZEN 19 1/31/2021, 7:54:45 AM
873701 3.73122437 ZEN 15 1/31/2021, 6:33:44 AM
873569 3.73202291 ZEN 16 1/31/2021, 1:15:43 AM
873397 3.40479172 ZEN 15 1/30/2021, 6:00:41 PM
873050 4.14150748 ZEN 18 1/30/2021, 3:18:37 AM
871955 3.27712855 ZEN 9 1/28/2021, 5:00:22 AM
871928 3.785992 ZEN 15 1/28/2021, 3:27:22 AM
871061 3.54721736 ZEN 16 1/26/2021, 3:42:11 PM
870862 4.02050289 ZEN 21 1/26/2021, 6:54:08 AM
869979 3.78440917 ZEN 18 1/24/2021, 5:20:57 PM
869663 3.86837884 ZEN 14 1/24/2021, 4:29:54 AM
869480 3.08275959 ZEN 8 1/23/2021, 8:32:51 PM
869469 3.62604785 ZEN 17 1/23/2021, 7:59:51 PM
869079 4.03583334 ZEN 20 1/23/2021, 3:50:46 AM
868599 3.5044361 ZEN 15 1/22/2021, 7:05:39 AM
867353 3.71074244 ZEN 17 1/20/2021, 2:47:24 AM
867151 3.90994988 ZEN 20 1/19/2021, 5:53:21 PM
865877 4.01915522 ZEN 17 1/17/2021, 12:41:07 PM
865586 3.74666469 ZEN 9 1/17/2021, 12:17:04 AM
865578 3.41523673 ZEN 7 1/16/2021, 11:44:05 PM
865547 3.92710392 ZEN 17 1/16/2021, 10:50:04 PM
864966 3.2538784 ZEN 13 1/15/2021, 9:22:57 PM
863964 3.73314013 ZEN 13 1/14/2021, 3:10:46 AM
861367 3.22266788 ZEN 8 1/9/2021, 1:45:03 PM
861318 4.05022573 ZEN 16 1/9/2021, 11:33:01 AM
860768 4.03374055 ZEN 18 1/8/2021, 12:23:56 PM
860622 3.60976035 ZEN 15 1/8/2021, 5:50:54 AM
857495 3.74659171 ZEN 16 1/2/2021, 3:45:34 PM
857429 3.65370424 ZEN 16 1/2/2021, 12:39:33 PM
856604 3.77943453 ZEN 17 1/1/2021, 1:30:24 AM
856375 3.65935554 ZEN 17 12/31/2020, 3:48:20 PM
855592 3.72180084 ZEN 16 12/30/2020, 7:09:10 AM
855188 3.62215267 ZEN 16 12/29/2020, 2:24:06 PM
853155 3.90019836 ZEN 17 12/25/2020, 11:23:41 PM
851862 3.6561811 ZEN 15 12/23/2020, 5:26:26 PM
851803 3.62034251 ZEN 15 12/23/2020, 2:38:26 PM
851147 3.64662852 ZEN 16 12/22/2020, 10:14:19 AM
850890 3.77629631 ZEN 17 12/21/2020, 11:47:16 PM
850475 3.57874443 ZEN 16 12/21/2020, 5:56:12 AM
850210 4.25829119 ZEN 21 12/20/2020, 5:35:09 PM
849886 3.60289656 ZEN 15 12/20/2020, 3:38:05 AM
849816 3.46202317 ZEN 15 12/20/2020, 1:02:05 AM
849701 3.95493013 ZEN 18 12/19/2020, 8:14:04 PM
848908 3.72465021 ZEN 17 12/18/2020, 11:07:59 AM
848814 3.73811964 ZEN 17 12/18/2020, 6:55:58 AM
848697 3.47229773 ZEN 14 12/18/2020, 1:55:57 AM
848627 3.69549761 ZEN 16 12/17/2020, 10:49:56 PM
848620 3.68231106 ZEN 16 12/17/2020, 10:22:56 PM
847953 3.77278737 ZEN 17 12/16/2020, 6:31:50 PM
847725 3.7818386 ZEN 17 12/16/2020, 8:37:28 AM
846571 3.77369328 ZEN 17 12/14/2020, 7:13:15 AM
846258 3.93139396 ZEN 18 12/13/2020, 5:58:11 PM
846199 3.57575993 ZEN 16 12/13/2020, 4:04:10 PM
845948 3.96827578 ZEN 19 12/13/2020, 4:43:07 AM
845470 3.76976822 ZEN 17 12/12/2020, 8:55:01 AM
845132 3.28981123 ZEN 13 12/11/2020, 6:54:57 PM
844871 3.7351245 ZEN 17 12/11/2020, 7:54:54 AM
844497 3.73221625 ZEN 16 12/10/2020, 3:45:49 PM
843963 3.84601816 ZEN 17 12/9/2020, 5:21:43 PM
843670 3.62808659 ZEN 15 12/9/2020, 4:21:40 AM
843571 3.72178793 ZEN 16 12/9/2020, 12:03:38 AM
843379 3.70046563 ZEN 17 12/8/2020, 3:54:45 PM
842786 3.71685554 ZEN 18 12/7/2020, 2:36:29 PM
842600 3.77913648 ZEN 18 12/7/2020, 6:33:26 AM
842456 3.38890315 ZEN 15 12/7/2020, 12:51:25 AM
842092 4.05048732 ZEN 21 12/6/2020, 8:57:21 AM
841874 3.52819639 ZEN 16 12/5/2020, 11:51:18 PM
841193 3.69303791 ZEN 17 12/4/2020, 7:00:10 PM
840551 3.56935998 ZEN 19 12/3/2020, 4:00:05 PM
839470 7.53707248 ZEN 22 12/1/2020, 5:50:52 PM
838610 7.51421871 ZEN 26 11/30/2020, 5:20:44 AM
838417 7.85495146 ZEN 29 11/29/2020, 9:08:41 PM
838356 6.97198469 ZEN 21 11/29/2020, 6:26:41 PM
836993 7.54606009 ZEN 26 11/27/2020, 5:27:43 PM
836387 7.53146289 ZEN 23 11/27/2020, 5:26:43 PM
835724 6.93203086 ZEN 20 11/25/2020, 2:53:10 AM
835649 7.75774067 ZEN 29 11/24/2020, 11:05:09 PM
835169 7.16885956 ZEN 22 11/24/2020, 2:59:03 AM
833885 7.66634763 ZEN 24 11/21/2020, 9:07:50 PM
833284 6.68972533 ZEN 17 11/20/2020, 7:49:43 PM
832943 8.01723646 ZEN 28 11/20/2020, 5:22:40 AM
832891 7.49147559 ZEN 23 11/20/2020, 3:16:39 AM
832137 7.52254413 ZEN 22 11/18/2020, 7:28:32 PM
831382 6.66884033 ZEN 15 11/17/2020, 12:52:06 PM
830031 7.80620154 ZEN 25 11/15/2020, 3:57:50 AM
829766 7.24931847 ZEN 20 11/14/2020, 4:30:47 PM
829755 7.71030333 ZEN 24 11/14/2020, 3:57:46 PM
829704 7.3928853 ZEN 22 11/14/2020, 1:45:46 PM
829405 7.44119843 ZEN 23 11/14/2020, 1:48:42 AM
829295 7.49000168 ZEN 22 11/13/2020, 8:39:41 PM
829259 7.41399847 ZEN 22 11/13/2020, 7:18:40 PM
829134 7.4109289 ZEN 21 11/13/2020, 2:06:39 PM
828830 7.54874536 ZEN 22 11/13/2020, 1:12:35 AM
827088 7.18775234 ZEN 20 11/9/2020, 11:30:13 PM
826742 7.87404484 ZEN 25 11/9/2020, 8:54:10 AM
826699 7.23273952 ZEN 20 11/9/2020, 7:00:09 AM
825945 7.34247926 ZEN 22 11/7/2020, 11:18:00 PM
825885 7.48347584 ZEN 21 11/7/2020, 8:35:59 PM
825809 7.41872147 ZEN 23 11/7/2020, 5:50:58 PM
825523 7.25670047 ZEN 20 11/7/2020, 5:50:55 AM
825182 7.84306117 ZEN 26 11/6/2020, 3:14:51 PM
824335 7.21781276 ZEN 20 11/5/2020, 3:56:40 AM
823756 7.44070256 ZEN 23 11/4/2020, 3:20:32 AM
823739 7.46181257 ZEN 22 11/4/2020, 2:50:32 AM
823719 7.47140775 ZEN 22 11/4/2020, 2:08:33 AM
822803 7.17694098 ZEN 23 11/2/2020, 11:53:21 AM
822669 8.02641788 ZEN 29 11/2/2020, 6:08:20 AM
822558 7.19483532 ZEN 23 11/2/2020, 1:14:18 AM
822442 7.23650934 ZEN 22 11/1/2020, 8:17:17 PM
822438 7.94014836 ZEN 27 11/1/2020, 8:08:17 PM
822379 7.19219411 ZEN 21 11/1/2020, 6:02:16 PM
822296 7.07097875 ZEN 20 11/1/2020, 2:23:15 PM
822267 7.47904738 ZEN 23 11/1/2020, 12:53:15 PM
821656 7.8527933 ZEN 27 10/31/2020, 11:08:07 AM
820812 7.38234843 ZEN 23 10/29/2020, 11:07:56 PM
820494 7.73183543 ZEN 25 10/29/2020, 10:04:52 AM
820270 7.03349114 ZEN 19 10/29/2020, 12:19:49 AM
819929 7.25806096 ZEN 21 10/28/2020, 10:13:45 AM
819840 7.64108427 ZEN 24 10/28/2020, 6:16:44 AM
818712 7.54068198 ZEN 23 10/26/2020, 6:49:30 AM
818441 7.18089689 ZEN 20 10/25/2020, 7:10:27 PM
818178 8.06964844 ZEN 28 10/25/2020, 7:43:24 AM
817974 7.08859662 ZEN 19 10/25/2020, 12:04:21 AM
817825 7.00541535 ZEN 18 10/24/2020, 6:13:19 PM
817813 7.62741734 ZEN 25 10/24/2020, 5:22:19 PM
817617 7.33389455 ZEN 23 10/24/2020, 9:13:17 AM
817453 7.5276354 ZEN 23 10/24/2020, 1:55:15 AM
817429 7.63970651 ZEN 25 10/24/2020, 12:55:15 AM
816772 7.08894149 ZEN 21 10/22/2020, 9:43:06 PM
816429 7.68172458 ZEN 26 10/22/2020, 7:22:02 AM
816175 7.25205424 ZEN 22 10/21/2020, 8:57:59 PM
816048 7.53023795 ZEN 23 10/21/2020, 3:27:58 PM
816010 7.18404891 ZEN 21 10/21/2020, 1:42:57 PM
815756 7.79892979 ZEN 26 10/21/2020, 2:45:54 AM
815349 7.70018742 ZEN 26 10/20/2020, 9:48:49 AM
815283 7.37482755 ZEN 22 10/20/2020, 6:51:48 AM
814816 7.11760623 ZEN 21 10/19/2020, 11:54:42 AM
814324 7.39098025 ZEN 24 10/18/2020, 2:30:36 PM
814180 6.97222454 ZEN 20 10/18/2020, 8:42:34 AM
814074 7.65492659 ZEN 25 10/18/2020, 3:51:32 AM
813158 7.84318291 ZEN 28 10/16/2020, 2:00:21 PM
812988 7.37827843 ZEN 23 10/16/2020, 7:00:19 AM
811779 7.33828302 ZEN 23 10/14/2020, 3:36:04 AM
811711 7.40939679 ZEN 24 10/14/2020, 1:00:04 AM
811644 6.99928219 ZEN 20 10/13/2020, 10:00:02 PM
810867 7.85145453 ZEN 28 10/12/2020, 1:47:53 PM
810830 7.88129167 ZEN 27 10/12/2020, 11:59:52 AM
810559 6.99558975 ZEN 21 10/11/2020, 11:53:49 PM
810324 7.41029685 ZEN 23 10/11/2020, 3:11:46 PM
810264 7.7711022 ZEN 25 10/11/2020, 12:32:46 PM
810205 7.34492592 ZEN 22 10/11/2020, 10:02:45 AM
810179 7.29422486 ZEN 22 10/11/2020, 8:44:44 AM
810146 7.40797818 ZEN 23 10/11/2020, 7:20:44 AM
809794 7.18798776 ZEN 22 10/10/2020, 4:17:40 PM
809045 7.72246012 ZEN 27 10/9/2020, 8:11:30 AM
808863 7.81792492 ZEN 28 10/9/2020, 1:05:28 AM
808729 7.30183361 ZEN 23 10/8/2020, 7:23:27 PM
808470 7.28334393 ZEN 24 10/8/2020, 8:20:23 AM
808340 7.39058353 ZEN 24 10/8/2020, 2:56:22 AM
807819 7.18354811 ZEN 22 10/7/2020, 5:20:16 AM
807557 7.63356756 ZEN 27 10/6/2020, 6:11:13 PM
807437 7.92560631 ZEN 30 10/6/2020, 12:38:11 PM
807293 7.4372 ZEN 1 10/6/2020, 6:50:09 AM
806894 6.91931435 ZEN 21 10/5/2020, 1:41:04 PM
806715 7.82379046 ZEN 28 10/5/2020, 6:32:02 AM
806614 7.0913919 ZEN 21 10/5/2020, 2:41:01 AM
806479 7.52879875 ZEN 25 10/4/2020, 8:43:59 PM
806183 7.60138579 ZEN 5 10/4/2020, 8:58:56 AM
805919 7.12752302 ZEN 22 10/3/2020, 9:07:52 PM
805588 7.60704677 ZEN 26 10/3/2020, 7:43:49 AM
805439 7.50193422 ZEN 25 10/3/2020, 1:10:47 AM
805325 7.52445202 ZEN 24 10/2/2020, 8:34:45 PM
805165 7.35796477 ZEN 24 10/2/2020, 2:10:43 PM
805003 7.09901892 ZEN 21 10/2/2020, 6:46:41 AM
804985 7.64232353 ZEN 26 10/2/2020, 5:55:41 AM
804761 7.43135159 ZEN 24 10/1/2020, 8:46:39 PM
804660 7.70929274 ZEN 26 10/1/2020, 4:40:37 PM
803146 7.1809995 ZEN 19 9/29/2020, 1:16:19 AM
803091 7.6318489 ZEN 24 9/28/2020, 10:46:18 PM
802870 7.21254927 ZEN 23 9/28/2020, 1:37:15 PM
802599 7.45628366 ZEN 24 9/28/2020, 2:10:12 AM
802350 7.89560808 ZEN 28 9/27/2020, 3:58:09 PM
802080 7.40990849 ZEN 22 9/27/2020, 4:31:06 AM
801477 7.39267485 ZEN 22 9/26/2020, 3:03:58 AM
801184 7.24987336 ZEN 21 9/25/2020, 3:15:55 PM
801099 7.48968982 ZEN 22 9/25/2020, 11:24:54 AM
800424 7.13775671 ZEN 18 9/24/2020, 6:57:46 AM
800156 7.30730846 ZEN 21 9/23/2020, 7:39:42 PM
800025 8.19167182 ZEN 29 9/23/2020, 2:00:41 PM
799902 7.14357409 ZEN 19 9/23/2020, 9:27:39 AM
799886 7.08938295 ZEN 19 9/23/2020, 8:27:39 AM
799279 7.68746216 ZEN 24 9/22/2020, 6:51:31 AM
799191 7.44654342 ZEN 23 9/22/2020, 3:06:30 AM
798835 7.90745813 ZEN 27 9/21/2020, 12:12:26 PM
798590 6.98967188 ZEN 19 9/21/2020, 1:45:23 AM
798557 7.49211412 ZEN 24 9/21/2020, 12:21:22 AM
797900 7.2647557 ZEN 22 9/19/2020, 8:39:14 PM
797840 7.56352411 ZEN 25 9/19/2020, 6:18:13 PM
797599 7.37674066 ZEN 22 9/19/2020, 8:21:11 AM
797545 7.33533483 ZEN 23 9/19/2020, 5:54:10 AM
797397 7.42393942 ZEN 24 9/18/2020, 11:09:08 PM
796547 7.30237737 ZEN 22 9/17/2020, 12:02:57 PM
795660 7.81264346 ZEN 28 9/15/2020, 10:08:47 PM
795526 7.40669917 ZEN 23 9/15/2020, 4:44:45 PM
794684 7.12931718 ZEN 21 9/14/2020, 5:20:35 AM
793868 8.06427701 ZEN 30 9/12/2020, 6:59:24 PM
793675 6.85818199 ZEN 20 9/12/2020, 10:29:22 AM
793465 7.77806121 ZEN 27 9/12/2020, 1:44:19 AM
793006 7.25782107 ZEN 23 9/11/2020, 6:53:14 AM
792475 7.6762978 ZEN 26 9/10/2020, 8:53:07 AM
792230 7.07809828 ZEN 21 9/9/2020, 9:53:04 PM
792149 7.81941016 ZEN 28 9/9/2020, 6:38:03 PM
791052 7.25378333 ZEN 23 9/7/2020, 8:10:49 PM
791001 7.51433386 ZEN 26 9/7/2020, 6:25:49 PM
790434 7.25345505 ZEN 22 9/6/2020, 6:19:42 PM
790067 7.17095867 ZEN 22 9/6/2020, 2:28:37 AM
790011 7.43250489 ZEN 24 9/6/2020, 12:10:36 AM
789942 7.94604108 ZEN 28 9/5/2020, 9:04:35 PM
789796 7.00568389 ZEN 18 9/5/2020, 3:04:34 PM
789795 7.82890401 ZEN 29 9/5/2020, 3:01:34 PM
789625 7.27045409 ZEN 23 9/5/2020, 7:55:32 AM
789046 7.23937356 ZEN 21 9/4/2020, 7:22:25 AM
788536 7.41073691 ZEN 23 9/3/2020, 9:49:19 AM
788206 7.48798574 ZEN 21 9/2/2020, 8:16:15 PM
788205 7.53796413 ZEN 25 9/2/2020, 8:13:14 PM
788127 7.55811002 ZEN 24 9/2/2020, 4:40:13 PM
787924 7.29176798 ZEN 22 9/2/2020, 7:52:11 AM
787679 7.53993227 ZEN 25 9/1/2020, 9:40:08 PM
787348 7.4348057 ZEN 24 9/1/2020, 7:22:04 AM
786216 7.11224977 ZEN 22 8/30/2020, 8:15:50 AM
785274 7.89068774 ZEN 28 8/28/2020, 3:39:37 PM
785260 7.18912857 ZEN 24 8/28/2020, 3:15:37 PM
785056 7.15210048 ZEN 23 8/28/2020, 6:06:34 AM
784557 7.85941379 ZEN 30 8/27/2020, 9:06:28 AM
784543 7.625088 ZEN 28 8/27/2020, 8:36:29 AM
784517 7.27944962 ZEN 24 8/27/2020, 7:42:28 AM
784050 7.20904346 ZEN 22 8/26/2020, 11:33:22 AM
783624 7.45343435 ZEN 27 8/25/2020, 5:36:17 PM
783505 7.49845864 ZEN 26 8/25/2020, 12:30:15 PM
783083 7.80931817 ZEN 30 8/24/2020, 6:33:10 PM
782471 7.24635547 ZEN 23 8/23/2020, 4:36:03 PM
781733 7.35831401 ZEN 27 8/22/2020, 9:17:54 AM
781603 7.75901879 ZEN 28 8/22/2020, 3:53:52 AM
781327 7.26111948 ZEN 24 8/21/2020, 4:32:49 PM
780987 6.9836732 ZEN 22 8/21/2020, 2:32:44 AM
780450 8.31755137 ZEN 33 8/20/2020, 3:17:38 AM
780410 7.12754344 ZEN 23 8/20/2020, 1:44:38 AM
780187 7.13593971 ZEN 23 8/19/2020, 3:56:34 PM
780068 7.51632925 ZEN 26 8/19/2020, 11:32:33 AM
779499 7.76899432 ZEN 28 8/18/2020, 11:08:26 AM
779270 7.04105164 ZEN 22 8/18/2020, 1:44:23 AM
778713 7.70746444 ZEN 28 8/17/2020, 2:20:16 AM
778527 7.13405365 ZEN 22 8/16/2020, 5:47:14 PM
777989 7.6096728 ZEN 26 8/15/2020, 7:50:08 PM
777127 8.02373366 ZEN 29 8/14/2020, 6:43:57 AM
777086 6.85685599 ZEN 19 8/14/2020, 5:25:57 AM
777055 7.15186732 ZEN 24 8/14/2020, 3:55:56 AM
776893 8.12706208 ZEN 31 8/13/2020, 8:34:54 PM
776613 6.93943675 ZEN 22 8/13/2020, 8:52:51 AM
775412 7.26961085 ZEN 25 8/11/2020, 5:46:36 AM
774991 8.13331768 ZEN 34 8/10/2020, 11:37:31 AM
774729 6.93478701 ZEN 24 8/9/2020, 11:55:28 PM
774601 7.32847473 ZEN 27 8/9/2020, 6:34:26 PM
774096 7.73259633 ZEN 29 8/8/2020, 9:16:20 PM
773678 6.89545997 ZEN 20 8/8/2020, 3:16:14 AM
772984 7.87645118 ZEN 28 8/6/2020, 10:28:06 PM
772929 7.49257385 ZEN 25 8/6/2020, 8:13:05 PM
772813 7.17596489 ZEN 23 8/6/2020, 3:28:04 PM
772295 7.98926483 ZEN 30 8/5/2020, 4:57:57 PM
771870 7.17769581 ZEN 22 8/4/2020, 11:39:51 PM
771615 7.59487687 ZEN 27 8/4/2020, 12:12:48 PM
771255 6.91557929 ZEN 22 8/3/2020, 9:06:44 PM
770969 7.95304022 ZEN 30 8/3/2020, 8:54:40 AM
770169 7.01187468 ZEN 22 8/1/2020, 11:42:30 PM
770126 7.65390171 ZEN 28 8/1/2020, 10:03:30 PM
769925 7.93185874 ZEN 30 8/1/2020, 1:36:27 PM
769573 6.88752456 ZEN 22 7/31/2020, 10:27:23 PM
769401 7.39922677 ZEN 24 7/31/2020, 2:57:21 PM
769304 7.5551232 ZEN 26 7/31/2020, 11:15:20 AM
769262 7.42043525 ZEN 26 7/31/2020, 9:12:19 AM
769238 7.60740286 ZEN 27 7/31/2020, 8:24:18 AM
769069 7.3915442 ZEN 25 7/31/2020, 1:09:16 AM
768948 7.25748407 ZEN 22 7/30/2020, 7:51:15 PM
768860 7.6476939 ZEN 26 7/30/2020, 4:36:14 PM
768776 7.39954467 ZEN 27 7/30/2020, 12:39:13 PM
768516 7.05611297 ZEN 22 7/30/2020, 1:36:10 AM
768444 7.52039231 ZEN 26 7/29/2020, 10:48:09 PM
767604 7.29638336 ZEN 27 7/28/2020, 11:26:59 AM
767443 7.41469845 ZEN 25 7/28/2020, 4:44:57 AM
767248 8.52938014 ZEN 37 7/27/2020, 8:11:54 PM
767059 6.83457716 ZEN 24 7/27/2020, 12:26:52 PM
766928 7.45730092 ZEN 28 7/27/2020, 6:44:50 AM
766369 7.29184096 ZEN 26 7/26/2020, 6:53:43 AM
766348 7.24808121 ZEN 26 7/26/2020, 6:23:43 AM
766232 7.19874666 ZEN 24 7/26/2020, 1:17:42 AM
766215 8.24681286 ZEN 35 7/26/2020, 1:02:42 AM
766073 7.54484166 ZEN 28 7/25/2020, 6:32:40 PM
766071 7.03699907 ZEN 24 7/25/2020, 6:29:40 PM
765458 7.05208177 ZEN 24 7/24/2020, 4:50:32 PM
765068 7.35704246 ZEN 26 7/24/2020, 12:35:27 AM
764979 7.74381907 ZEN 28 7/23/2020, 9:11:27 PM
764847 7.1183243 ZEN 27 7/23/2020, 2:26:25 PM
764738 7.76017323 ZEN 30 7/23/2020, 9:53:23 AM
764645 7.78042095 ZEN 31 7/23/2020, 6:32:22 AM
764486 7.03721737 ZEN 24 7/22/2020, 11:26:20 PM
764113 7.38475112 ZEN 25 7/22/2020, 8:08:15 AM
764103 7.54154671 ZEN 26 7/22/2020, 7:20:15 AM
764082 7.26432545 ZEN 25 7/22/2020, 6:32:15 AM
763570 7.23343248 ZEN 24 7/21/2020, 8:59:09 AM
763568 7.71558609 ZEN 30 7/21/2020, 8:56:09 AM
763458 7.09191656 ZEN 23 7/21/2020, 4:02:07 AM
763350 7.76070163 ZEN 29 7/20/2020, 11:44:06 PM
763083 7.00651769 ZEN 23 7/20/2020, 12:35:03 PM
762633 7.85685319 ZEN 30 7/19/2020, 5:43:58 PM
762183 7.02528131 ZEN 24 7/18/2020, 10:19:51 PM
761784 8.08462517 ZEN 33 7/18/2020, 5:28:47 AM
761759 6.69514034 ZEN 22 7/18/2020, 5:01:46 AM
761606 7.57220783 ZEN 28 7/17/2020, 10:13:44 PM
Showing entries (filtered from total entries)